BPS Pumps Limited
  • Home
  • BY Range
  • PV RANGE
  • PRODUCT LIST
  • PHOTO GALLERY
  • Online Store
  • More
    • Home
    • BY Range
    • PV RANGE
    • PRODUCT LIST
    • PHOTO GALLERY
    • Online Store
BPS Pumps Limited
  • Home
  • BY Range
  • PV RANGE
  • PRODUCT LIST
  • PHOTO GALLERY
  • Online Store

FLOW CHART

PV - Range - Graph (docx)Download

SEALS

Files coming soon.

DIMENSIONAL DRAWINGS

PV11 PV12 - 0.18KW 2850RPM 110-1-50 240-1-50 415-3-50 - dimensions (docx)Download
PV21 PV22 PV41 PV42 - 0.18KW 2850RPM 110-1-50 240-1-50 415-3-50 - dimensions (docx)Download
PV71 PV72 PV101 PV102 - 0.55KW 2850RPM 110-1-50 - dimensions (docx)Download
PV71 PV72 PV101 PV102 - 0.55KW 2850RPM 240-1-50 - dimensions (docx)Download
PV71 PV72 PV101 PV102 - 0.55KW 2850RPM 415-3-50 - dimensions (docx)Download
PV91 PV92 PV121 PV122 - 1.1KW 2850RPM 110-1-50 - dimensions (docx)Download
PV91 PV92 PV121 PV122 - 1.1KW 2850RPM 230-1-50 - dimensions (docx)Download
PV91 PV92 PV121 PV122 - 1.1KW 2850RPM 415-3-50 - dimensions (docx)Download

COMPONENT LISTING

PV11 PV12 - 0.18KW 2850RPM 110-1-50 230-1-50 415-3-50 (docx)Download
PV21 PV22 PV41 PV42 - 0.18KW 2850RPM 110-1-50 230-1-50 415-3-50 (docx)Download
PV71 PV72 PV101 PV102 - 0.55KW 2850rpm 110-1-50 (docx)Download
PV71 PV72 PV101 PV102 - 0.55KW 2850rpm 230-1-50 (docx)Download
PV71 PV72 PV101 PV102 - 0.55KW 2850RPM 415-3-50 (docx)Download
PV91 PV92 PV121 PV122 - 1.1KW 2850rpm 110-1-50 (docx)Download
PV91 PV92 PV121 PV122 - 1.1KW 2850rpm 230-1-50 (docx)Download
PV91 PV92 PV121 PV122 - 1.1KW 2850rpm 415-3-50 (docx)Download

Copyright © 2025 BPS Pumps Limited - All Rights Reserved.

Powered by

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

DeclineAccept